Bundle Specification
The “Compact Bundle” Size (400 mm / 17.5″)
Our bundles are standardized to a height of 400 mm (~17.5″), significantly smaller than typical U.S. plywood units. This smaller footprint offers two distinct logistical advantages:
- Easier Handling & Storage: The lower profile is safer to move with standard forklifts and easier to stack in shops with limited racking space.
- Flexible Ordering: You don’t need to commit to a massive 60-sheet crate. For example, with 18mm (¾”), a single bundle contains 22 sheets. You can order exactly what you need—buy 2 bundles for 44 sheets—without tying up cash flow or floor space in excess inventory.

Available Formats
While our primary inventory focuses on the industry standards—4’x8′ (1250x2500mm) and 5’x5′ (1525x1525mm)—we can source a wide variety of custom dimensions directly from the mill to match your specific cut-list, as shown below.

Available Thicknesses & Ply Construction
Baltic Birch is produced in a wide range of thicknesses, each built from multiple uniform birch veneers. The consistent ply structure delivers predictable strength, stability, and edge quality across all thicknesses.

Bundle Composition (Metric and Imperial)
The following table details the precise sheet counts and weight specifications for our standard 400mm (17.5″) height compact bundles across all thicknesses.
| Thickness (mm) | Thickness (in) | Number of Layers | Sheets per Bundle | Weight per Sheet (kg / lbs.) | Weight per Bundle (Net kg / lbs.) |
|---|---|---|---|---|---|
| 3mm | 1/8″ | 3 | 130 | 6.3 kg / 14 lbs. | 819 kg / 1805 lbs. |
| 6mm | 1/4″ | 5 | 60 | 13.6 kg / 30 lbs. | 813 kg / 1789 lbs. |
| 9mm | 3/8″ | 7 | 44 | 18.8 kg / 41 lbs. | 825 kg / 1815 lbs. |
| 12mm | 1/2″ | 9 | 33 | 25.0 kg / 55 lbs. | 825 kg / 1815 lbs. |
| 15mm | 5/8″ | 11 | 26 | 31.3 kg / 69 lbs. | 813 kg / 1789 lbs. |
| 18mm | 3/4″ | 13 | 22 | 37.5 kg / 83 lbs. | 825 kg / 1815 lbs. |
| 21mm | 7/8″ | 15 | 19 | 43.8 kg / 96 lbs. | 832 kg / 1834 lbs. |
| 24mm | 1″ | 17 | 16 | 50.0 kg / 110 lbs. | 800 kg / 1760 lbs. |
| 27mm | 1-1/8″ | 19 | 14 | 56.3 kg / 124 lbs. | 788 kg / 1737 lbs. |
| 30mm | 1-1/4″ | 21 | 13 | 62.5 kg / 138 lbs. | 812 kg / 1786 lbs. |
| 35mm | 1-3/8″ | 25 | 11 | 72.9 kg / 161 lbs. | 802 kg / 1768 lbs. |
| 40mm | 1-1/2″ | 28-29 | 10 | 83.3 kg / 184 lbs. | 833 kg / 1836 lbs. |
Bundles per Container, per Truckload
To assist with your inventory planning and freight calculations, the table below outlines the standard loading capacity for each transport method.
| Transport Type | Total Bundles Capacity | Approx. Total Sheets (18mm) | Note |
|---|---|---|---|
| 20ft Container | 17 bundles | 374 | Ideal for smaller direct orders. |
| 40ft Container | 32 bundles | 704 | Most economical ocean freight. |
| Truckload | 25 bundles | 550 | Standard domestic delivery. |

