Technical Specifications Table
The table below outlines the full technical profile of authentic Baltic Birch — the same information professional buyers, CNC shops, millwork companies, and builders rely on when choosing the materials.
| Category | Specification / Description |
|---|---|
| Product Name | Baltic Birch Plywood (All-Birch Core) |
| Origin | Northern Europe (Baltic region) |
| Wood Species | 100% European Birch (Betula) |
| Core Construction | Cross-banded birch veneers throughout |
| Face Veneer Thickness | ~1.2–1.5 mm (significantly thicker vs. Asian 0.3–0.5 mm veneers) |
| Available Grades | B/BB; BB/BB; BB/CP; CP/CP ; CP/C; C/C |
| Film-Faced Grades | F/F (smooth), F/W (wire mesh), 120/120, 220/220 g/m² films |
| Grain Orientation | Long-grain (standard) & cross-grain available in select formats |
| Moisture Content | 6–12% at production (tight tolerance stabilizes flooring, CNC, cabinetry) |
| Thickness Tolerance | ±0.2–0.4 mm depending on EN standard; tighter than industry norms |
| Standard Sizes | 1525×1525 mm (5×5), 1220×2440 mm (4×8), 1250×2500 mm (metric export) |
| Available Thickness | 3 mm to 40 mm (common: 6, 9, 12, 15, 18, 24 mm) |
| Density | 640–700 kg/m³ (varies slightly by mill) |
| Modulus of Elasticity (MOE) | ~6,000–7,000 MPa (high rigidity) |
| Modulus of Rupture (MOR) | ~60–70 MPa |
| Screw Holding Capacity | Excellent: 1,800–2,000+ N in edge; 1,500–1,800 N in face |
| Adhesive Types | Interior: UF (Urea Formaldehyde) for dry use; Exterior: WBP Phenolic for moisture & formwork |
| Formaldehyde Emissions | E1 (standard), E0 available; CARB Phase 2 & EPA TSCA Title VI compliant |
| Mechanical Strenth | Very high due to uniform birch core & multi-ply construction |
| Dimensional Stability | Exceptional — minimal warping & movement |
| Void Content | Exceptional — minimal warping & movement |
| Machine Properties | Ideal for CNC, routing, joinery, laser cutting (thin panels) |
| Finishing Properties | Smooth, uniform surface; paints, primers, UV coatings & laminates bond extremely well |
| Film-Faced Features | Water-resistant phenolic film; wear-resistant surface; sealed edges |

